
The second list of candidates selected for admission to BA (1st Semester) 2020 are as follows:
DEPARTMENT OF EDUCATION (2nd List)
LAST DATE OF PAYMENT OF FEES : 12TH AUGUST 2020
FORM NO | NAME | PHONE NUMBER |
202 | LARRY PANGCHAKEA CH SANGMA | |
173 | HELLOBAR T SANGMA | 6009356850 |
163 | ASKIRA D SANGMA | 7005581163 |
217 | KEBILSON M SANGMA | 8787812201 |
194 | SALGAMDE CH MARAK | 6009192634 |
203 | PRACHI D SANGMA | 6009682747 |
139 | MANRIK B MARAK | 6009870801 |
207 | BUSKY R SANGMA | 8837217877 |
172 | TUNI CH SANGMA | 6009784274 |
206 | CHINGCHET T SANGMA | 6909456776 |
167 | GAMRANGCHI A SANGMA | 9862257835 |
208 | SEBASTIN M MARAK | 6002486993 |
159 | ARISTINA D SANGMA | 9774546884 |
229 | TAISANG S SANGMA | 9383244321 |
151 | LASBINA T SANGMA | 8787313291 |
195 | DAMIAN CH MARAK | 9612634938 |
212 | SREMIBIRTH D SANGMA | 9366469445 |
128 | KRAISHILLINA CH MARAK | 9612276770 |
220 | BALKIMRA B SANGMA | 8837221188 |
176 | SILCHI M MARAK | 7005051044 |
190 | BIANCHI BIMCHIP N SANGMA | 8794949689 |
164 | DANIEL N SANGMA | 6909056344 |
222 | TANGCHIRA CH MARAK | 6009301746 |
134 | KAMBIL CH MARAK | 6009045445 |
136 | SARNICKA D MARAK | 7896701324 |
201 | CHAOHANA CH MARAK | 6009574887 |
226 | GREBIN B MARAK | 9366868522 |
132 | TIMISIE R MARAK | 9366453693 |
178 | MONICA CH MARAK | 6900944989 |
183 | TIPSRE JNORY K MOMIN | 9864343573 |
218 | JASIM A SANGMA | 8837318931 |
DEPARTMENT OF EDUCATION (Waiting List)
FORM NO | NAME | PHONE NUMBER |
146 | POLITH CH MARAK | 9366809624 |
174 | RUPSHA M SANGMA | 7627972178 |
197 | GOERA SALGRA T SANGMA | 9366715143 |
141 | BALDAM T SANGMA | 986312267 |
150 | MALTINI QUEEN T SANGMA | 6009551747 |
157 | SILKAME M SANGMA | 9366516970 |
158 | REMILLA R MARAK | 6009155925 |
199 | SENGCHANG A SANGMA | 9366431578 |
224 | GERMON M SANGMA | 7005294239 |
168 | CHONBERTH M SANGMA | 9366960831 |
221 | PRETTY A SANGMA | 8837440313 |
185 | IJAMKASAL G MOMIN | 8118919554 |
189 | BALJITHA M MARAK | 8837349905 |
131 | TESSA M SANGMA | 8794846921 |
191 | BANCHE CH MARAK | 9366320819 |
170 | CHONBIRTH B MARAK | 7005784305 |
186 | COLLINBIRTH M SANGMA | 9862301365 |
192 | SUCHITRA B MARAK | 8794061823 |
DEPARTMENT OF ENGLISH (2nd List)
LAST DATE OF PAYMENT OF FEES : 12TH AUGUST 2020
FORM NO | NAME | PHONE NUMBER |
99 | Martha Chiangki R Marak | 8257903230 |
102 | Pringsan R Marak | 9862397212 |
109 | Enzyo R Marak | 6909064159 |
123 | Larry Pangchakra Ch Sangma | 7629808671 |
125 | Chiangvi T Sangma | 8132067284 |
DEPARTMENT OF GARO (2nd List)
LAST DATE OF PAYMENT OF FEES : 12TH AUGUST 2020
FORM NO | NAME | PHONE NUMBER |
67 | Jakrikchi M Marak | 8974949432 |
83 | Nosera R Marak | 8259956627 |
10 | Barsillina M Sangma | 8794452061 |
72 | Betuwel M Marak | 9366064768 |
69 | Bilmera T Sangma | 8974267068 |
38 | Tengkam R Marak | 6001970860 |
2 | Regina N Marak | 8837323120 |
59 | Jasrang B Marak | 6033039436 |
39 | Tesrang Agitok Sangma | 9774423007 |
3 | Terimchi A Sangma | 8787385727 |
8 | Bansina T Sangma | 6009123811 |
14 | Norimchi A Sangma | 7641804688 |
21 | Dagit Tengsu R Marak | 6001201184 |
33 | Sengkimchi M Sangma | 9383016068 |
65 | Menurisha M Sangma | 7628874100 |
57 | Alisha D Sangma | 9774176370 |
54 | Therak M Marak | 9366499792 |
70 | Ezewones B Marak | 6009543292 |
11 | Nikcheng A Sangma | 6009387133 |
22 | Balsimchi M Sangma | 9862198676 |
35 | Rikchira A Sangma | 6009748691 |
126 | Cheseda Gambebal M Sangma | 9077357360 |
43 | Latingstone Ch Marak | 8413009689 |
53 | Maltiniqueen T Sangma | 6009551747 |
DEPARTMENT OF GARO (Waiting List)
FORM NO | NAME | PHONE NUMBER |
44 | Wilnath A Sangma | 8415809545 |
46 | Anthony M Sangma | 6009170493 |
12 | Jobitha B Marak | 9077711890 |
42 | Sonimeritchi M Sangma | 8787543611 |
78 | Tengchi R Marak | 6009380244 |
61 | Sengku A Sangma | 8178654757 |
71 | Justin B Marak | 8974671167 |
34 | Nokamchi D Sangma | 8732099480 |
24 | Balmitchi M Sangma | 9366307244 |
13 | Chirimit Ch Marak | 7005332575 |
288 | Wester Ch Marak | 8837419630 |
362 | Cherak N Sangma | 6009274772 |
DEPARTMENT OF HISTORY (2nd List)
LAST DATE OF PAYMENT OF FEES : 12TH AUGUST 2020
FORM NO | NAME | PHONE NUMBER |
10 | BARSILLLINA M SANGMA | 8794452061 |
13 | CHIRIVIT CH MARAK | 7005332575 |
DEPARTMENT OF PHILOSOPHY (2nd List)
LAST DATE OF PAYMENT OF FEES : 12TH AUGUST 2020
FORM NO | NAME | PHONE NUMBER |
333 | Edrei Irijah R Marak | 7640836761 |
329 | Salbilson B Marak | 9366521696 |
343 | Jakrikchi M Marak | 8974949432 |
348 | Elaiza S Sangma | 8787303674 |
332 | Bipu G Momin | 8638680399 |
340 | Rokimbe M Sangma | 9774031365 |
336 | Johnbirth T Sangma | 8837206687 |
331 | Thessalonika M Sangma | 8415807904 |
DEPARTMENT OF POLITICAL SCIENCE (2nd List)
LAST DATE OF PAYMENT OF FEES : 12TH AUGUST 2020
FORM NO | NAME | PHONE NUMBER |
265 | LEANA M SANGMA | 8787764561 |
264 | TYMA M SANGMA | 8787641780 |
PLEASE NOTE:
- CANDIDATES IN THE WAITING LIST (EDUCATION & GARO) INTERESTED IN SEEKING ADMISSION TO OTHER DEPARTMENTS MAY CONTACT THE COLLEGE OFFICE FROM 10TH AUGUST 2020.
- CANDIDATES IN THE SECOND LIST ARE TO SUBMIT THEIR FEE RECEIPTS (AFTER PAYMENT OF ADMISSION FEES) TO THE COLLEGE OFFICE BY 14TH AUGUST, 2020
- ADMISSION FEES OF ₹5450/- ARE TO BE PAID ONLINE THROUGH SBI COLLECT.